Contact Us
:: Home
     
:: Product Profile
     
:: Services
     
 

IRON ORE SHIPMENT-Consolidation Yearwise


Details of Iron ore
YEAR
(Apr-Mar)
QUANTITY
Dry Metric Tonne
(In Lakh)
QUANTITY
Dry Metric Tonne
(In Million)
NUMBER OF VESSELS
DURING THIS PERIOD
2001-2002 112,189.567 .112 4
2002-2003 129,236.986 . 129 4
2003-2004 243,521.859 .243 5
2004-2005 552,992.101 .553 12
2005-2006 625,692.235 .626 14
2006-2007 1,795,222.188 1.8 38
2007-2008 2,134,305.333 2.1 55
2008-2009 2,893,154.240 2.9 60
2009-2010 2,067,947.574 2.1 53
2010-2011 269,015.42 .269 07
Grand Total 10,823,277.489   252

 











Copyright 2010 All Rights Reserved